1973 Baby Blue Ford Torino With White Vynal Top
| VEH IDENT NO. | Vehicle identification number | ||
| BODY | Body Type Lawmaking | ||
| COL | Color of the auto | ||
| TRIM | Trim-Lawmaking | ||
| Beam | Rear end ratio | ||
| TRNS | Transmission-type | ||
| DSO | Domestic special orders | ||
| BODY: | |||
| 53B | 4 door sedan | Torino | |
| 65B | ii door hardtop | Torino | |
| 71B | four door station carriage | Torino | |
| 53D | 4 door sedan | Gran Torino | |
| 65D | ii door hardtop | Gran Torino | |
| 71D | 4 door station railroad vehicle | Gran Torino | |
| 63R | 2 door fastback | Gran Torino Sport | |
| 65R | 2 door hardtop | Gran Torino Sport | |
| 71K | 4 door station railroad vehicle | Gran Torino Squire | |
| Color: | |||
| 2B | Bright Red |  | >>> Example | 
| 2J | Maroon Metallic |  | |
| 3B | Light Blue |  | >>> Example | 
| 3D | Medium Blue Metallic |  | >>> Case | 
| 3H | Dark Blue Metal |  | >>> Example | 
| 4B | Bright Gold Metal |  | |
| 4C | Ivy Glow |  | >>> Example | 
| 4P | Medium Green Metal |  | >>> Case | 
| 4Q | Nighttime Green Metallic |  | >>> Example | 
| 5A | Light Pewter Metal |  | |
| 5H | Medium Dark-brown Metallic |  | >>> Example | 
| 6C | Medium Yellow Metallic |  | |
| 6E | Medium Brilliant Yellow |  | >>> Example | 
| 6F | Gilt Glow |  | >>> Example | 
| 6J | Gray Gold Metallic |  | |
| 9A | White |  | >>> Case | 
| Light amplification by stimulated emission of radiation Stripes: | Exterior color availability codes: | ||
| Blood-red | 2B - 2J - 5A - 9A | ||
| Green | 4C - 4Q - 4P - 4B - 6J - 5A - 9A | ||
| Blue | 3H - 3D - 3B - 9A | ||
| Brown | 6F - 5H - 6C - 6E - 5A - 9A | ||
| Vinyl Roof colors: | Exterior colour availability codes: | Interieur colour availability codes: | |
| 1 Blackness | All | All | |
| 2 White | All | All | |
| 3 Bluish | 3H - 3D - 3B | Black - White - Blue | |
| v Light-green | 4Q - 4C - 4P - 4B - 6J - 5A | Blackness - White - Light-green - Aureate | |
| vii Chocolate-brown | 5H - 6C - 6E - 6F - 9A - 5A | Blackness - White - Ginger - Tobacco | |
| TRIM: | |||
| Torino - Bench | Outside colour availability codes: | ||
| AA | Melrose / Corinth Vinyl Blackness | All | |
| AB | Melrose / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| AR | Melrose / Corinth Vinyl Medium Dark-green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino four-Door & 2-Door Hardtop - Demote | |||
| BA | Sphere B / Cloth and Corinth Vinyl Blackness | All | |
| BB | Sphere B / Material and Corinth Vinyl Medium Bluish | 9A - 3H - 3D - 3B | |
| BR | Sphere B / Cloth and Corinth Vinyl Medium Green | 4C - 4Q - 4P - 4B - 6J - 5A | |
| By | Sphere B / Textile and Corinth Vinyl Light Gray Golden | 4C - 4Q - 4P - 4B - 6J | |
| BZ | Sphere B / Cloth and Corinth Vinyl Tobacco | 5H - 6C - 6E - 5A - 6F | |
| Gran Torino iv-Door & 2-Door Hardtop - Bench | |||
| CA | Ruffino / Corinth Vinyl Black | All | |
| CB | Ruffino / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| CF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| CR | Ruffino / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino ii-Door Hardtop - Bench | |||
| CW | Ruffino / Corinth Vinyl White with Black | 9A - 2B - 2J - 6E - 5A - 6F | |
| CL | Ruffino / Corinth Vinyl White with Blueish | 3H - 3D - 3B | |
| C9 | Ruffino / Corinth Vinyl White with Tobacco | 5H - 6C | |
| C5 | Ruffino / Corinth Vinyl White with Greenish | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino 2-Door Hardtop - Bench | |||
| DA | Balmoral B / Cloth and Corinth Vinyl Blackness | All | |
| DF | Balmoral B / Cloth and Corinth Vinyl Ginger | 9A - 6C - 6J - 5A - 6F | |
| Gran Torino Sport - Bench | |||
| EA | Balmoral B / Cloth and Corinth Vinyl Black | All | |
| EF | Balmoral B / Cloth and Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino Sport - Demote | |||
| FA | Ruffino / Corinth Vinyl Black | All | |
| FB | Ruffino / Corinth Vinyl Medium Blueish | 9A - 3H - 3D - 3B | |
| FF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| FR | Ruffino / Corinth Vinyl Medium Dark-green | 9A - 4C - 4Q - 4P - 4B - 5A - 6F | |
| FW | Ruffino / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| FL | Ruffino / Corinth Vinyl White with Blueish | 3H - 3D - 3B | |
| F9 | Ruffino / Corinth Vinyl White with Tobacco | 5H - 6C | |
| F5 | Ruffino / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino Squire Station Wagon - Demote | |||
| GA | Ruffino / Corinth Vinyl Blackness | All | |
| GB | Ruffino / Corinth Vinyl Medium Bluish | 9A - 3H - 3D - 3B | |
| GF | Ruffino / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| GR | Ruffino / Corinth Vinyl Medium Dark-green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| Gran Torino Squire Station Wagon - Demote | |||
| HA | Sebring Knit / Corinth Vinyl Black | All | |
| HF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino Station Wagon - Bench | |||
| JA | Sebring Knit / Corinth Vinyl Black | All | |
| JF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| Gran Torino 2-Door Hardtop - Bucket | |||
| KA | Sebring Knit / Corinth Vinyl Black | All | |
| KB | Sebring Knit / Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| KF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| KR | Sebring Knit / Corinth Vinyl Medium Green | 9A - 4C - 4Q - 4P - 4B - 5A - 6J | |
| KW | Sebring Knit / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| KL | Sebring Knit / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| K9 | Sebring Knit / Corinth Vinyl White with Tobacco | 5H - 6C | |
| K5 | Sebring Knit / Corinth Vinyl White with Greenish | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino Sport - Saucepan | |||
| MA | Sebring Knit / Corinth Vinyl Black | All | |
| MB | Sebring Knit / Corinth Vinyl Medium Blueish | 9A - 3H - 3D - 3B | |
| MF | Sebring Knit / Corinth Vinyl Ginger | 9A - 5H - 6C - 6E - 5A - 6F | |
| MR | Sebring Knit / Corinth Vinyl Medium Dark-green | 9A - 4C - 4Q - 4P - 4B - 5A - 6J | |
| MW | Sebring Knit / Corinth Vinyl White with Black | 9A - 2B - 2J - 5A - 6F - 6E | |
| ML | Sebring Knit / Corinth Vinyl White with Blue | 3H - 3D - 3B | |
| M9 | Sebring Knit / Corinth Vinyl White with Tobacco | 5H - 6C | |
| M5 | Sebring Knit / Corinth Vinyl White with Green | 4C - 4Q - 4P - 4B - 6J | |
| Gran Torino 4-Door & 2-Door Hardtop - Demote | |||
| NA | Inverness B / Material and Corinth Vinyl Blackness | All | |
| NB | Inverness B / Cloth and Corinth Vinyl Medium Blue | 9A - 3H - 3D - 3B | |
| NR | Inverness B / Material and Corinth Vinyl Medium Light-green | 9A - 4C - 4Q - 4P - 4B - 6J - 5A | |
| NY | Inverness B / Textile and Corinth Vinyl Medium Calorie-free Grayness Gilt | 9A - 4C - 4Q - 4P - 4B - 6J | |
| NZ | Inverness B / Material and Corinth Vinyl Tobacco | 9A - 5H - 6C - 6E - 5A - 6F | |
| AXLE: | |||
| 2 | 2,75 | ||
| Yard | 2,75 traction lok | ||
| half-dozen | three,00 | ||
| 0 | 3,00 traction lok | ||
| ix | 3,25 | ||
| R | 3,25 traction lok | ||
| A | 3,50 | ||
| S | iii,50 traction lok | ||
| V | 3,91 traction lok | ||
| TRNS: | |||
| 1 | 3-Speed Manual | ||
| five | 4-Speed Transmission | ||
| 6 | 4-Speed Transmission | ||
| W | C4 Automatic | ||
| X | FMX Automated | ||
| U | C6 Automatic | ||
| Z | C6 Special Automatic | for Police & trailer towing | |
| DSO: | |||
| 11 | Boston | ||
| 12 | Buffalo | ||
| 13 | New York | ||
| fourteen | Pittsburgh | ||
| 15 | Newark | ||
| sixteen | Philadelphia | ||
| 17 | Washington | ||
| 21 | Atlanta | ||
| 22 | Charlotte | ||
| 23 | Memphis | ||
| 24 | Jacksonville | ||
| 25 | Richmond | ||
| 26 | New Orleans | ||
| 28 | Louisville | ||
| 41 | Chicago | ||
| 42 | Cleveland | ||
| 43 | Milwaukee | ||
| 45 | Lansing | ||
| 46 | Indianapolis | ||
| 47 | Cincinnati | ||
| 48 | Detroit | ||
| 52 | Dallas | ||
| 53 | Kansas Metropolis | ||
| 54 | Omaha | ||
| 55 | St. Louis | ||
| 56 | Davenport | ||
| 57 | Houston | ||
| 58 | Twin Cities | ||
| 71 | Los Angeles | ||
| 72 | San Jose | ||
| 73 | Salt Lake City | ||
| 74 | Seattle | ||
| 75 | Phoenix | ||
| 76 | Denver | ||
| 83 | Regime | ||
| 84 | Home Part Reserve | ||
| 85 | American Ruddy Cross | ||
| 87 | Trunk Company | ||
| 89 | Transportation Services | ||
| 90-99 | Export | ||
Source: https://www.ford-torino.de/en/facts-figures/data-plate-decoder/model-year-1972/
0 Response to "1973 Baby Blue Ford Torino With White Vynal Top"
Post a Comment